- Home
- Government
- Planning Department
- Development Projects in Indian Trail
Development Projects in Indian Trail
The Town of Indian Trail continues to grow! Click on the tabs above to view the status of development projects within Indian Trail, including residential, retail, commercial and light industrial.
The above tabs represent the project stage of development. Click on the project name within the tab to learn more details. Below are the definitions of terminology associated with the stages of development:
- Proposed: The project concept has been submitted for review by Town staff/committees. A final decision will be made by the Town Council at an upcoming Town Council meeting. This status is only for conventional or conditional rezoning.
- Town Council Approved: The project concept has been reviewed and the conventional or conditional rezoning has been approved by the Town Council. Site plans may now be developed and submitted for review by the Planning and Engineering Departments.
- Under Review: Site plans are under review by the Planning and Engineering Departments (for projects that are allowed "by-right").
- Site Plan Approved: Site plans have been approved and construction operations may now begin.
- Under Construction: Construction operations are in progress.
- Denied: The project was not approved by the Town Council or by the Planning/Engineering Departments. Pending further action from the developer.
- Withdrawn: The developer/applicant has withdrawn their petition for rezoning or site plan review.
- Completed: Construction is complete.
You can also view the Interactive Development Project Map to see where the projects are located within the Town. The map allows you to search by address, project type, project name, or place.
Project Number | Project Name | Status | Description |
---|---|---|---|
2022-0132 | Chapman Site Rezoning | Proposed | Rezoning 1.25 acres from SF-1 residential to CZ-NBD commercial |
2022-0028 | Chestnut Lane Subdivision | Under Review | 57 single-family homes on 25.2 acres |
2022-0110 | Costa Oil Kiosk | Under Review | Quick oil-change business, with two service bays. |
2022-0059 | Dosan Corp Buildings | Under Review | Two 9,600SF flex-space warehouse buildings |
2020-0013 | Fallbrook (formally Greenwich Downs) | Under Review | 118 single-family homes and 119 townhomes on 58 acres |
2021-0141 | Indian Trail Daycare | Town Council Approved | Daycare facility composed of a 8,300 square foot facility and parking area on 2 acres. |
2021-0043 | Meadows at Indian Trail | Proposed | 106 townhomes on 22 acres |
2022-0124 | NFM Townhomes | Proposed | 86 townhomes on 18 acres |
2020-0095 | Oak Haven Subdivision | Town Council Approved | 84 single-family homes on 42 acres |
2021-0136 | Oakwood Subdivision | Town Council Approved | 130 village cottages, 74 single-family homes, and 21,200 square feet of commercial space, on 42 acres |
2022-0068 | Patrick Place | Under Review | Townhome subdivision of 148 units on 19 acres |
2018-0092 | Poplin Village Subdivision | Under Review | 336 townhomes, 207 residential lots, 21.3 acres of commercial property and 4.9 acres for parks. |
2022-0128 | Providence City Church | Under Review | New church building of 4,880 SF on 21 acres |
2021-0202 | Terra Nova | Proposed | Mixed-use development on 30 acres with 109 lots for 42 single family homes, 66 townhomes, and 1 commercial. |
2022-0092 | Tidal Wave Auto Spa | Under Review | Car wash facility of 3,160 SF on 2 acres |
2018-0079 | Valley Commons Business Park | Under Review | Construction of 7 office and warehouse buildings on 47 acres |
2020-0100 | Williams Pond Subdivision | Town Council Approved | 49 single-family homes on 25 acres |
Project Number | Project Name | Status | Description |
---|---|---|---|
2021-0216 | 4809 Starcrest Drive | Site Plan Approved | Expansion to existing building. New addition 5884 sq ft. |
2018-0095 | Ardmore Apartments | Under Construction | 244-unit apartment complex with a clubhouse, pool and other amenities. |
2022-0006 | Bluerock Vehicle Repair | Site Plan Approved | Construction of metal frame building and associated parking for truck repair for rock hauling business. |
2017-0106 | Braeburn (Bonterra Phases 5-8) | Under Construction | Residential subdivision development of 365 single-family homes |
2021-0022 | Carolina Outdoor Service | Site Plan Approved | New construction of warehouse and office buildings |
2021-0046 | Clover Senior Living | Under Construction | Three story, 122-unit apartment complex |
2020-0030 | Elan at Indian Trail Apartments | Under Construction | Formally "The HUB", 350-unit apartment complex w/amenity center on 12-ac site. |
2020-0017 | Evoke at Indian Trail | Under Construction | 320-unit apartment complex on 28 acre site |
2020-0048 | Exchange at Indian Trail | Under Construction | 312-unit apartment complex on 27 acre site |
2019-0050 | Faith Church Road Light Industrial | Under Construction | Four light industrial buildings totaling 60,000 square feet. |
2021-0186 | Garmon Road Site | Under Construction | Three office warehouse storage facilities on 11.60 acres |
2020-0110 | Glenhurst Subdivision | Under Construction | 90 single-family homes on 41.31 acres |
2019-0085 | Harper's Run | Under Construction | 108-unit townhome subdivision |
2021-0210 | Hemby Bridge Fire Station #51 | Site Plan Approved | Construction of a new fire station on 2 acre property on Faith Church Rd |
2020-0011 | Heritage Subdivision | Under Construction | Phases 11-14; Residential community of 316 single-family homes |
2021-0163 | Honda at Indian Trail Expansion | Under Construction | Construct a service shop expansion, stand alone car wash, parking lot, modular building, and associated site improvements |
2021-0153 | Liberty Lane Salons | Site Plan Approved | Construction of two-story building consisting of salons. |
2021-0053 | Lot 19 Technology Dr | Site Plan Approved | New building: commercial flex-space building 14,060 sqft |
2020-0015 | Lot 41, Old Hickory Phase 5 | Site Plan Approved | Multi-tenant flex-use 10,000 sqft. commercial building with 7 units, on a 1.5ac lot. |
2021-0197 | Mavis Tire Store #2031 | Site Plan Approved | Motor vehicle repair building of 7,000SF, with 8 vehicle repair bays. |
2022-0004 | MCA Soccer Field and Parking Lot | Site Plan Approved | Soccer field and parking, for Metrolina Christian Academy |
2020-0055 | Medical Facility Union West Center | Under Construction | Three new medical office buildings on 14 acres |
2021-0149 | Moore Farm Ph 3 & 4 | Site Plan Approved | Phase 3: 134 single-family homes, and 186 townhome units. Phase 4: 156 single-family homes |
2017-0153 | Northgate Subdivision | Under Construction | 196 single-family homes on 89 acres |
2018-0080 | Park Meadows Townhomes | Under Construction | Fifteen townhomes on 2.4 acres |
2019-0033 | Pinnacle Storage | Under Construction | Indoor self-storage facility comprised of 3 buildings on 5 acres |
2019-0007 | Redstone Materials | Under Construction | Industrial warehouse of 12,000 SF on 2.9 acres |
2022-0082 | Ron Hinson Office Building | Site Plan Approved | Office building of 3,200 SF on 1 acre lot |
2019-0057 | Sagecroft Townhomes | Under Construction | Townhome subdivision of 103 lots on 17 acres |
2021-0041 | Sheffield Subdivision | Site Plan Approved | 71 single-family homes on 88.68 acres |
2021-0204 | Slim Chickens | Site Plan Approved | Restaurant with drive-thru service near Hanfield Village shopping center. |
2020-0018 | Southgate | Site Plan Approved | 231 single-family homes, 17 acres for multi-family homes, 22.27 acres of commercial space and 2 acres of institutional space for an emergency response facility. |
2019-0039 | Springshire Subdivision | Under Construction | Formally submitted as Oak Springs. A residential subdivision of 150 single-family homes on 62 acres. |
2020-0001 | Sun Valley Marketplace | Site Plan Approved | Residential subdivision with 312 total apartment units, 94 townhomes, 135 dependent living apartment units, 1 hotel and 4 retail outparcels on 62 acres. |
2020-0077 | Sun Valley Station | Under Construction | Bowling alley, gym/retail space, pet supply/retail space, ABC Store |
2021-0194 | Take 5 and Pet Suites | Site Plan Approved | Oil change facility (1,438 SF) and Pet boarding facility (11,000 SF) |
2018-0073 | Terra Novus Apartments (Crismark Apts) | Site Plan Approved | Apartment complex consisting of 10 apartment buildings on 15 acres. A total of 150 apartment units. |
2020-0022 | Town Center | Town Council Approved | Retail space, daycare space, office/residential space and 70 townhomes |
2015-0131 | Union Preparatory Academy | Site Plan Approved | Expansion building of 19,880 SF containing 15 classrooms, and 4 offices. |
2019-0022 | Village at Sagecroft | Site Plan Approved | Phase 1: 370 single-family homes and 103 townhomes on 19 acres |
2022-0048 | Watson Steel and Iron | Under Construction | Manufacturing office/warehouse buildings on 2.2 acres |
Project Number | Project Name | Status | Description |
---|---|---|---|
2019-0059 | 203 S Indian Trail Rd | Withdrawn | Mixed use commercial/residential development on 0.89 acres |
2020-0046 | Atley Single-Family Homes | Denied | 125 single-family homes on 25.89 acres |
2021-0181 | Circle-K | Withdrawn | Circle K convenience store with gasoline sales on 3.6 acres |
2020-0080 | Discount Floor Covering Outlet Inc | Withdrawn | Storage building including parking and utility service laterals on 2.31 acres |
2021-0029 | Marlow Executive Park | Denied | Seven light industrial buildings w/supporting Infrastructure on 7.93 acres |
2021-0215 | NAI Property Development | Denied | Approx. 3.13 acres to be developed with prop. & future warehouse structures w/ associated parking & infrastructure |
Project Number | Project Name | Status | Description |
---|---|---|---|
2019-0066 | Austin Village Fuel Station | Complete | 5,000SF Harris Teeter fuel station |
2015-0113 | Austin Village Mixed Use 1 | Complete | This mixed-use two-building development. |
2015-0095 | Bonterra Phase 4 | Complete | 162 single-family homes |
2019-0064 | Classic Firearms Warehouse | Complete | 31,500 SF warehouse for commercial firearms |
2017-0016 | Cottages at Indian Trail | Complete | 49 single-family home subdivision on 16 acres |
2015-0096 | Hospital Supply Warehouse | Complete | Hospital supply warehouse 17,000 SF in Old Hickory Business Park. |
2018-0013 | Independence Pointe | Complete | Restaurant, retail and medical office space |
2021-0019 | McClintok HVAC | Complete | Warehouse building of 22,703 SF |
2019-0041 | Old Hickory Storage | Complete | Development of 5 self storage buildings with 500 units |
2021-0143 | Operating & Maintenance Specialties | Complete | Office and manufacturing facility of 21,000 SF on 3 acres |
2016-0014 | Sun Valley Commons - Outparcel 17 | Complete | Mixed Use Shopping Center; Building #17 multi-unit 2-story building with 18,322 SF on 0.384ac |
2015-0038 | Plyer Road Townhomes | Complete | 41-unit townhome subdivision on 6.73 acres |
2021-0154 | Reliance Management Group | Complete | 16,625 SF warehouse building addition on 5 acres |
2020-0071 | Stafford Corrugated | Complete | New 8,000 SF office building and 42,000 SF warehouse facility. |
2016-0014 | Taco Bell (Sun Valley Commons) | Complete | Fast food restaurant with drive-thru |
2015-0070 | Walden at Austin Village | Complete | Residential subdivision with 51 lots on 18 acres |
2016-0014 | Wendy's Restaurant | Complete | 2,675 SF restaurant with drive-thru and outdoor patio |
Town of Indian Trail Disclaimer
The information depicted herein is for informational purposes only. Information provided on this site and linked websites owned and/or operated by the Town of Indian Trail have been compiled from the best readily available sources and does not serve or constitute as a survey and should not be construed as such. The Town of Indian Trail hereby makes no warranties, expressed or implied, for the data provided assumes no liability for errors arising from the misuse of the map or plans, their scale or their interpretation. The user understands that he or she shall verify the accuracy of the information/data before using it.
-
Planning Department
Physical Address
315 Matthews-Indian Trail Road
Indian Trail, NC 28079
Mailing Address
PO Box 2430
Indian Trail, NC 28079
Phone: : 704-821-5401Fax: : 704-353-7888
-
Brandi Deese, AICP
Planning Director
-
Tim Jones, AICP, CZO
Senior Planner
-
Tyler Hayaski
Senior Planner
-
Josue Pena
Planner
-
Crystal Roman, CZO
Planning Technician
-
Hayley Vaughn
Planning Technician
-
Rodney Cobb
Code Enforcement Officer
-
Christian Almeida
Code Enforcement Officer
-
Jennifer Walker
Administrative Assistant