- Home
- Government
- Planning Department
- Development Projects in Indian Trail
Development Projects in Indian Trail
The Town of Indian Trail continues to grow! Click on the tabs above to learn more about projects happening in town. Projects are grouped in four categories, represented by the tabs above. Once within a tab, click on the project name to learn more details.
You can also review all projects in town in our interactive Development Projects Map. The map allows you to search by address, project type, project name, or place.
Below are the definitions of terminology associated with the stages of development:
Proposed Projects
- Proposed: The project concept has been submitted for review by Town staff/committees. A final decision will be made by the Town Council at an upcoming Town Council meeting. This status is only for conventional or conditional rezonings.
- Under Review: Site plans are under review by the Planning and Engineering Departments (for projects that are allowed "by-right").
Approved Projects
- Town Council Approved: The project concept has been reviewed and the conventional or conditional rezoning has been approved by the Town Council. Site plans may now be developed and submitted for review by the Planning and Engineering Departments.
- Site Plan Approved: Site plans have been approved and construction operations may now begin.
- Under Construction: Construction operations are in progress.
Other Projects
- Denied: The project was not approved by the Town Council or by the Planning/Engineering Departments. Pending further action from the developer.
- Withdrawn: The developer/applicant has withdrawn their petition for rezoning or site plan review.
- Completed: Construction is complete.
| Project Number | Project Name | Status | Description |
|---|---|---|---|
| 2025-0080 | 1830 Waxhaw Indian Trail Rd | Proposed | Conditional Zoning petition for NBD rezoning, with intention to develop commercial multi-unit office building of 7,000 SF. |
| 2024-0031 | 600 Radiator Rd | Under Review | Industrial office and warehouse building +/- 176,000 SF with 162 parking spaces on 18 acres. |
| 2016-0001 | Autobell Car Wash Expansion | Under Review | Expansion of existing Autobell car wash. |
| 2024-0118 | Bexley Subdivision | Under Review | 69 Townhomes and 5 Single-Family subdivision on 11.32 acres. |
| 2024-0083 | Copper Station | Under Review | Single-family attached townhome development with 109 units, and 2 future commercial parcels. |
| 2025-0023 | Chase Bank (Sun Valley) | Under Review | New bank with an access driveway with the existing Harris Teeter gas station. |
| 2024-0048 | Culp Plumbing | Under Review | New industrial office/warehouse of 6,000SF on 2 acres. |
| 2022-0059 | Dosan Corp Industrial | Under Review | Two 9,600SF industrial buildings |
| 2025-0021 | Golden Key Building | Under Review | Development of 24K SF office/showroom building |
| 2024-0016 | HERC Rentals | Under Review | 12,800 SF vehicle and tool rental building, rental lots, fuel pad, wash pad, and sand filter SCM. |
| 2024-0127 | Indian Trail Corporate Park | Under Review | Rezoning to CZ-LI to develop an industrial park of 6 multi-tenant buildings with an average floor area of 42,000 square feet. |
| 2025-0114 | Republic Refrigeration | Under Review | New industrial office building on 5.6 acres |
| 2021-0146 | Shoppes at Hanfield (Phase 2, Part 2) | Under Review | Full build-out of site for a bank with drive-thru. |
| 2025-0105 | Sun Valley Station Commercial Center (Phase 2) | Under Review | Commercial center on 7.2 acres for 20,000 sq. ft. bowling alley, 10,000 sq. ft. gym/retail space, and 7,500 sq. ft. pet supply store/retail space. |
| 2024-0040 | Velara Townhomes | Under Review | Townhomes development of 126 units on 18 acres. |
| 2021-0136 | Villages at Crooked Creek | Under Review | 130 village cottages, 74 single-family homes, and 21,200 square feet of commercial space, on 42 acres. Formally Oakwood Subdivision. |
| Project Number | Project Name | Status | Description |
|---|---|---|---|
| 2021-0216 | 4809 Starcrest Drive | Site Plan Approved | Expansion to existing building. New addition 5884 sq ft. |
| 2025-0015 | 74 Junction Industrial | Under Construction | Industrial office and warehouse building +/- 176,000 SF with 162 parking spaces on 18 acres. |
| 2015-0126 | Atlantic Pin Strip | Site Plan Approved | Office building addition of 3430 SF |
| 2023-0132 | Axiflow Technologies | Town Council Approved | Proposed 14,500 Office/Warehouse Building; CZ to Light Industrial |
| 2022-0006 | Bluerock Vehicle Repair | Site Plan Approved | Construction of metal frame building and associated parking for truck repair for rock hauling business. |
| 2017-0106 | Braeburn (Bonterra Phases 5-8) | Under Construction | Residential subdivision development of 365 single-family homes |
| 2016-0034 | Cahill Industrial Park | Approved | Industrial park of four buildings on 4.80 acres. |
| 2023-0145 | Camps Construction | Under Construction | Office/Warehouse Building 22,153 SF |
| 2021-0022 | Carolina Outdoor Service | Under Construction | New construction of warehouse and office buildings |
| 2022-0132 | Chapman Development | Under Construction | New building of 3,375 SF and additional parking infrastructure. |
| 2024-0076 | Chestnut Parkway Mixed-use | Site Plan Approved | Two-story structure with approx. 7,500 SF per floor, for mixed-uses occupancy. |
| 2021-0046 | Clover Senior Living | Under Construction | Three story, 122-unit apartment complex |
| 2024-0083 | Crossgate Condos | Under Construction | Condominium development of 15 buildings with a total of 150 units. |
| 2016-007M | Duke Energy Indian Trail Operations Center | Under Construction | 28,400 SF office building with warehousing, outdoor storage for vehicles, trailers, and materials. Also included is a training yard for Duke employees. [#2024-0005] |
| 2022-0028 | Elmbrook Subdivision | Under Construction | 57 single-family homes on 25.2 acres (formally Chestnut Ln Subdivision) |
| 2020-0017 | Vara Sun Valley (formally Evoke) | Under Construction | 320-unit apartment complex on 28 acre site |
| 2019-0050 | Faith Church Road Light Industrial | Under Construction | Four light industrial buildings totaling 60,000 square feet. |
| 2020-0013 | Fallbrook | Under Construction | formally Greenwich Downs; 118 single-family homes and 119 townhomes on 58 acres |
| 2021-0186 | Garmon Road Site | Site Plan Approved | Three office warehouse storage facilities on 11.60 acres |
| 2020-0110 | Glenhurst Subdivision | Under Construction | 90 single-family homes on 41.31 acres |
| 2024-0111 | Gray Fox Development | Site Plan Approved | Flex Warehouse of 3,400 SF on 0.93 acres |
| 2021-0210 | Hemby Bridge Fire Station #51 | Under Construction | Construction of a new fire station on 2 acre property on Faith Church Rd |
| 2024-0016 | HERC Rentals | Under Construction | 12,800 SF vehicle and tool rental building, rental lots, fuel pad, wash pad, and sand filter SCM. |
| 2024-0055 | Heric Properties LLC | Under Construction | New 10K SF building for contractor's office with outdoor storage |
| 2020-0011 | Heritage Subdivision | Under Construction | Phases 11-14; Residential community of 316 single-family homes |
| 2023-0067 | Indian Trail Daycare | Town Council Approved | New daycare center of 10,000 SF with 47 parking spaces on 3.6 acres. |
| 2021-0153 | Liberty Lane Salons | Site Plan Approved | Construction of two-story building consisting of salons. |
| 2023-0065 | Lot 16 Technology Dr | Site Plan Approved | Flex Warehouse of 12,000 SF with surface parking |
| 2021-0053 | Lot 19 Technology Dr | Under Construction | New building: commercial flex-space building 14,060 sqft |
| 2021-0149 | Moore Farm Ph 3 & 4 | Under Construction | Phase 3: 134 single-family homes, and 186 townhome units. Phase 4: 156 single-family homes |
| 2022-0122 | Morningstar Storage | Under Construction | Three-story self-storage indoor facility with 656 units |
| 2023-0146 | Northgate Industrial | Site Plan Approved | Industrial complex with 7 warehouse buildings |
| 2017-0153 | Northgate Subdivision | Under Construction | 196 single-family homes on 89 acres |
| 2020-0095 | Oak Haven Subdivision | Town Council Approved | 84 single-family homes on 42 acres. |
| 2018-0080 | Park Meadows Townhomes | Under Construction | Fifteen townhomes on 2.4 acres |
| 2022-0068 | Patrick Place | Site Plan Approved | Townhome subdivision of 148 units on 19 acres |
| 2024-0131 | Pebble Creek Road Extension | Under Construction | Project to extend the road, reconfigure parking lot, and install additional stormwater control measures. |
| 2018-0092 | Poplin Village Mixed Use Subdivision | Under Review | 130 village cottages, 74 single-family homes, and 21,200 square feet of commercial space, on 42 acres. Formally Oakwood Subdivision. |
| 2024-0053 | Premier Eye Care Center | Under Construction | Commercial development medical office (7,020 SF) and retail (4,000 SF) building on 3.595 acres |
| 2022-0128 | Providence City Church | Under Construction | New church building of 4,880 SF on 21 acres |
| 2024-0136 | Rocky River & Poplin Commercial | Town Council Approved | Annexation and rezoning to CZ-NBD to develop commercial uses that will expand and enhance the Sanctuary at Southgate mixed use development. |
| 2020-0087 | Roskind Industrial | Under Construction | New 12,000 sf office warehouse building with potential for 6 - 2000 sf spaces. |
| 2019-0057 | Sagecroft Townhomes | Under Construction | Townhome subdivision of 103 lots on 17 acres |
| 2021-0041 | Sheffield Subdivision | Under Construction | 71 single-family homes on 88.68 acres |
| 2020-0018 | Southgate | Under Construction | 231 single-family homes, 17 acres for multi-family homes, 22.27 acres of commercial space and 2 acres of institutional space for an emergency response facility. |
| 2019-0039 | Springshire Subdivision | Under Construction | Formally submitted as Oak Springs. A residential subdivision of 150 single-family homes on 62 acres. |
| 2020-0001 | Sun Valley Marketplace | Under Construction | Residential subdivision with 312 total apartment units, 94 townhomes, 135 dependent living apartment units, 1 hotel and 4 retail outparcels on 62 acres. |
| 2020-0022 | Town Center | Town Council Approved | Retail space, daycare space, office/residential space and 70 townhomes |
| 2019-0075 | Unionville Office | Site Plan Approved | Medical office of 5,000 SF |
| 2019-0022 | Village at Sagecroft | Under Construction | Phase 1: 370 single-family homes and 103 townhomes on 19 acres |
| 2022-0048 | Watson Steel and Iron | Under Construction | Manufacturing office/warehouse buildings on 2.2 acres |
| 2020-0100 | Williams Pond Subdivision | Under Construction | 49 single-family homes on 25 acres |
| 2024-0071 | Younts Business Park | Site Plan Approved | Business Park of 3 flex-space retail/office buildings on 3.3 acres. |
| Project Number | Project Name | Status | Description |
|---|---|---|---|
| 2018-0095 | Ardmore Apartments | Complete | 244-unit apartment complex with clubhouse, pool, and other amenities |
| 2019-0066 | Austin Village Fuel Station | Complete | 5,000SF Harris Teeter fuel station |
| 2015-0113 | Austin Village Mixed Use 1 | Complete | This mixed-use two-building development. |
| 2015-0095 | Bonterra Phase 4 | Complete | 162 single-family homes |
| 2019-0064 | Classic Firearms Warehouse | Complete | 31,500 SF warehouse for commercial firearms |
| 2023-0058 | Clutch Coffee | Complete | Drive-thru coffee shop on 0.92 acres |
| 2017-0016 | Cottages at Indian Trail | Complete | 49 single-family home subdivision on 16 acres |
| 2020-0030 | Elan at Indian Trail | Complete | Formally "The HUB", 350-unit apartment complex w/amenity center on 12-ac site. |
| 2020-0048 | Exchange at Indian Trail | Complete | 312-unit apartment complex on 27 acre site |
| 2023-0097 | Go Health Building | Complete | Commercial building of 8,800 SF medical office/ retail space. |
| 2019-0085 | Harpers Run | Complete | 108-unit townhome subdivision |
| 2020-0106 | Harris Teeter Fuel - Sun Valley | Complete | Gasoline fuel center with a 540 SF walk-in kiosk |
| 2021-0163 | Honda at Indian Trail - Expansion | Complete | Construct a service shop expansion, stand alone car wash, parking lot, modular building, and associated site improvements |
| 2015-0096 | Hospital Supply Warehouse | Complete | Hospital supply warehouse 17,000 SF in Old Hickory Business Park. |
| 2018-0013 | Independence Pointe | Complete | Restaurant, retail and medical office space |
| 2021-0148 | LPX Automotive | Complete | Flex-warehouse of 12,000SF with 4 units and surface parking. |
| 2021-0197 | Mavis Tire Store #2031 | Complete | Motor vehicle repair building of 7,000SF, with 8 vehicle repair bays |
| 2021-0019 | McClintok HVAC | Complete | Warehouse building of 22,703 SF |
| 2020-0055 | Medical Facility Union West Center | Complete | Three new medical office buildings on 14 acres |
| 2019-0041 | Old Hickory Storage | Complete | Development of 5 self storage buildings with 500 units |
| 2021-0143 | Operating & Maintenance Specialties | Complete | Office and manufacturing facility of 21,000 SF on 3 acres |
| 2021-0146 | Shoppes at Hanfield (Phase 2, Part 1) | Complete | Double-unit commercial building of 6,500 SF. (Sherwin Williams) |
| 2016-0014 | Sun Valley Commons - Outparcel 17 | Complete | Mixed Use Shopping Center; Building #17 multi-unit 2-story building with 18,322 SF on 0.384ac |
| 2019-0033 | Pinnacle Self-Storage | Complete | Indoor self-storage facility comprised of 3 buildings on 5 acres |
| 2015-0038 | Plyer Road Townhomes | Complete | 41-unit townhome subdivision on 6.73 acres |
| 2023-0101 | RCA Underground Utilities | Complete | Industrial project of a 1,248 SF office/warehouse building, with 12,000 SF outdoor storage area |
| 2019-0007 | Redstone Materials | Complete | Industrial warehouse of 12,000 SF on 2.9 acres |
| 2021-0154 | Reliance Management Group | Complete | 16,625 SF warehouse building addition on 5 acres |
| 2022-0082 | Ron Hinson Office Building | Complete | Office building of 3,200 SF on 1 acre lot |
| 2021-0204 | Slim Chickens | Complete | Restaurant with drive-thru service near Hanfield Village shopping center. |
| 2020-0077 | Sun Valley Station - ABC Store (Phase 1) | Complete | A 1.39-acre commercial outparcel for an ABC Store. |
| 2020-0071 | Stafford Corrugated | Complete | New 8,000 SF office building and 42,000 SF warehouse facility. |
| 2016-0014 | Taco Bell (Sun Valley Commons) | Complete | Fast food restaurant with drive-thru |
| 2021-0194 | Take 5 and Pet Suites | Complete | Oli change facility (1,438 SF) and Pet boarding facility (11,000 SF) |
| 2015-0131 | Union Preparatory Academy | Complete | Expansion building of 19,880 SF containing 15 classrooms, and 4 offices. |
| 2015-0070 | Walden at Austin Village | Complete | Residential subdivision with 51 lots on 18 acres |
| 2016-0014 | Wendy's Restaurant | Complete | 2,675 SF restaurant with drive-thru and outdoor patio |
| Project Number | Project Name | Status | Description |
|---|---|---|---|
| 2019-0059 | 203 S Indian Trail Rd | Withdrawn | Mixed use commercial/residential development on 0.89 acres |
| 2020-0046 | Atley Single-Family Homes | Denied | 125 single-family homes on 25.89 acres |
| 2022-0110 | Costa Oil Kiosk | Withdrawn | Quick oil-change business, with two service bays. |
| 2022-0124 | NFM Townhomes | Withdrawn | 86 townhomes on 18 acres |
| 2021-0202 | Terra Nova | Denied | Mixed-use development on 30 acres with 109 lots for 42 single family homes, 66 townhomes, and 1 commercial. |
| 2022-0092 | Tidal Wave Auto Spa | Withdrawn | Car wash facility of 3,160 SF on 2 acres |
Town of Indian Trail Disclaimer
The information depicted herein is for informational purposes only. Information provided on this site and linked websites owned and/or operated by the Town of Indian Trail have been compiled from the best readily available sources and does not serve or constitute as a survey and should not be construed as such. The Town of Indian Trail hereby makes no warranties, expressed or implied, for the data provided assumes no liability for errors arising from the misuse of the map or plans, their scale or their interpretation. The user understands that he or she shall verify the accuracy of the information/data before using it.
-
Planning Department
Physical Address
315 Matthews-Indian Trail Road
Indian Trail, NC 28079
Mailing Address
PO Box 2430
Indian Trail, NC 28079
Phone: 704-821-5401
-
Brandi Deese, AICP
Planning Director
-
Tim Jones, AICP, CZO
Senior Planner
-
Tyler Hayaski, AICP, CZO
Senior Planner
-
Josue Pena, CZO
Planner
-
Renee Nolan, CZO
Planning Technician
-
Lauren Ward
Planning Technician
-
Rodney Cobb
Code Enforcement Officer
-
Dean Benfield
Code Enforcement Officer
-
Jennifer Jackson
Administrative Assistant